- Home
- Springs & Recreation
- Recreation
- Southeast Region
Southeast Region

The area designated as the southeast region encompasses portions of Levy, Gilchrist, Columbia, Alachua, Union and Bradford County. The westernmost boundary for this region follows the Lower Suwannee, Santa Fe, and Wacasassa rivers. They each flow southerly through the southeast region to the Gulf of Mexico.
Within the tracts owned and managed by the District, the region offers opportunities to bicycle, fish, hike, horseback ride, hunt, and view wildlife. The Lower Suwannee and Lower Santa Fe rivers provide excellent boating opportunities while the Upper Santa Fe and Lower Wacasassa rivers provide excellent paddling.
All the rivers have a number of springs that flow with an abundance of crystal clear water into the rivers.
District lands are numbered and circled in blue on the map above. Select one of these numbers or their corresponding link in the table below for a description and map of each tract.
Tract | ATVs | Biking | Fishing | Hiking | Horseback Riding | Hunting | Picnicing | Swimming | Wildlife Viewing |
---|---|---|---|---|---|---|---|---|---|
1. Hatchbend, Grady, Stuart's Landing | None | Yes | Yes | Yes | Yes | None | None | None | Yes |
2. Guaranto, Log Landing, Suwannee Street | None | Yes | Yes | Yes | Yes | Yes | None | None | Yes |
3. Lindsey | None | Yes | None | Yes | Yes | Yes | None | None | Yes |
3. Hart Springs Estates | None | Yes | None | Yes | Yes | None | None | None | Yes |
4. Purvis Landing, Shingle Landing | None | Yes | Yes | Yes | Yes | Yes | None | None | Yes |
4. Otter Springs | None | Yes | Yes | Yes | Yes | None | Yes | Yes | Yes |
5. Andrews | None | Yes | Yes | Yes | None | Yes | None | None | Yes |
6. New Pine Landing, Manatee Springs South | None | Yes | Yes | Yes | Yes | None | None | None | Yes |
Sunnyvale | None | Yes | None | Yes | Yes | Yes | None | None | Yes |
7. Cedar Branch, Fletcher Landing | None | Yes | Yes | Yes | None | Yes | None | None | Yes |
7. Turkey Island | None | Yes | None | Yes | Yes | None | None | None | Yes |
8. Santa Fe Swamp, Lake Alto | None | Yes | None | Yes | Yes | Yes | None | None | Yes |
9. Mud Swamp | None | Yes | None | Yes | Yes | None | None | None | Yes |
10. Santa Fe River Ranch | None | Yes | None | Yes | Yes | None | None | None | Yes |
11. Poe Springs | None | None | None | Yes | None | None | None | None | Yes |
12. 47 Bridge | None | Yes | Yes | Yes | Yes | None | None | None | Yes |
13. Santa Fe Oasis | None | None | None | Yes | None | Yes | None | None | Yes |
14. Devil's Hammock | None | Yes | Yes | Yes | Yes | Yes | Yes | None | Yes |
15. Atsena Otie, Lukens | None | None | Yes | Yes | None | None | None | None | Yes |
-
SRWMD Prescribed Fire Notification - Friday 05/20/2022
SRWMD Prescribed Fire Notification - Friday 05/20/2022 Read On... -
Big Shoals Public Lands (aka Big Shoals State Park and Big Shoals State Forest) Road Closure
Big Shoals Public Lands (aka Big Shoals State Park and Big Shoals State Forest) Road Closure The Florida Forestry Service has closed Road 2 in Big Shoals Public Lands until further notice due to extreme wet conditions. Read On...