- Home
- Science & Data
- GIS Data
- Data Directory
Data Directory
The Data Directory includes a considerable amount of information that is potentially of value to federal, state, regional, and local governmental agencies, as well as to private businesses and citizens; however, users of this data do so at their own risk. Please read the overview and disclaimer.
Available Downloads
Data SubClass | Data Layer | Size | Zip File |
---|---|---|---|
BASEMAP | |||
PLSS | PLSS-USGS 1:24000 Section/Township/Range | 3MB | Download (ZIP) |
Political Boundary | SRWMD Boundary | .4MB | Download (ZIP) |
NATURAL RESOURCES | |||
Aquatic | Oysters-2001-SRWMD | 4MB | Download (ZIP) |
Aquatic | Seagrass-2001-SRWMD | 3MB | Download (ZIP) |
Aquatic | Seagrass-FWC | 14MB | Download (ZIP) |
Elevation | Topography-USGS 1:24000 | 62MB | Download (ZIP) |
Geology | Potentiometric Surfaces-Floridan Aquifer-2002 | .7MB | Download (ZIP) |
Geology | Potentiometric Surfaces-Floridan Aquifer-2005 | 1MB | Download (ZIP) |
Geology | Recharge to the Floridan Aquifer | 2MB | Download (ZIP) |
Hydrography | Hydrography-Springs and Seeps-SRWMD | 136MB | Download (ZIP) |
Hydrography | Hydrography-USGS 1:24000 | 123MB | Download (ZIP) |
Hydrography | Hydrologic Surface Water Basins | 2.5MB | Download (ZIP) |
Land Use/Land Cover | Land Use/Land Cover-1988-SRWMD | 129MB | Download (ZIP) |
Land Use/Land Cover | Land Use/Land Cover-1995-SRWMD | 269MB | Download (ZIP) |
Land Use/Land Cover | Land Use/Land Cover-2004-SRWMD | 130MB | Download (ZIP) |
Land Use/Land Cover | Land Use/Land Cover-2010-SRWMD | 148.4MB | Download (ZIP) |
Wetlands | Wetland Composite-NWI/Landcover/DLG Wetlands | 89MB | Download (ZIP) |
REGULATORY | |||
Flood | Bradford County FEMA DFIRM Database | 87.7MB | Download (ZIP) |
Flood | Columbia County FEMA DFIRM Database | 17MB | Download (ZIP) |
Flood | Dixie County FEMA DFIRM Database | 16MB | Download (ZIP) |
Flood | Gilchrist County FEMA DFIRM Database | 10MB | Download (ZIP) |
Flood | Hamilton County FEMA DFIRM Database | 13.7MB | Download (ZIP) |
Flood | Jefferson County FEMA DFIRM Database | 104.8MB | Download (ZIP) |
Flood | Lafayette County FEMA DFIRM Database | 8.4MB | Download (ZIP) |
Flood | Levy County FEMA DFIRM Database | 40.3MB | Download (ZIP) |
Flood | Madison County FEMA DFIRM Database | 23.4MB | Download (ZIP) |
Flood | Suwannee County FEMA DFIRM Database | 16.4MB | Download (ZIP) |
Flood | Taylor County FEMA DFIRM Database | 29MB | Download (ZIP) |
Flood | Union County FEMA DFIRM Database | 8MB | Download (ZIP) |
Permitting | Water Resource Caution Area | 46KB | Download (ZIP) |
Additional Resources
Resource | Website |
---|---|
Aerial Imagery | FDEP Land Boundary Information System (LABINS) |
Aerial Imagery | FDOT Survey & Mapping |
Aerial Imagery | USGS National Map Viewer |
Aerial Imagery | University of Florida, Aerial Photography |
Hydrography (NHD) | National Map Hydrography |
National Elevation Dataset (NED) | USGS National Map |
Soils | NRCS Soil Surveys |
US Topo | USGS National Map Viewer |