The District offers a 24-hour voice recording of current river levels. To reach the recording, call:
- 386-362-6626
- 800-604-2272 (Florida only)
Extension Codes
Extension codes for selected monitoring stations are listed for various areas.
Suwannee River
| Monitoring Station | Phone Extension |
|---|
| Fargo | 8000 |
| White Springs | 8001 |
| Suwannee Springs | 8002 |
| Nobles Ferry | 8025 |
| Ellaville | 8003 |
| Dowling Park | 8004 |
| Luraville | 8005 |
| Branford | 8006 |
| Rock Bluff | 8007 |
| Hart Springs | 8008 |
| Wilcox/Fanning Springs | 8009 |
| Manatee Springs | 8010 |
| Fowlers Bluff | 8011 |
Santa Fe River
| Monitoring Station | Phone Extension |
|---|
| Worthington Springs | 8013 |
| O'Leno State Park near I-75 | 8014 |
| US 441 Bridge near High Springs | 8015 |
| Fort White | 8016 |
| 3 Rivers Estates | 8017 |
| US 129 Bridge | 8018 |
Withlacoochee River
| Monitoring Station | Phone Extension |
|---|
| Valdosta | 8021 |
| Quitman | 8023 |
| Pinetta | 8024 |
| SR 6 Bridge at Blue Springs | 8020 |
| CR 141 Bridge near Lee | 8022 |
Alapaha River
| Monitoring Station | Phone Extension |
|---|
| Alapaha | 8031 |
| Statenville | 8032 |
| Jennings | 8033 |
Aucilla River
| Monitoring Station | Phone Extension |
|---|
| Lamont | 8042 |
Econfina River
| Monitoring Station | Phone Extension |
|---|
| Econfina River near Perry | 8051 |
Fenholloway River
| Monitoring Station | Phone Extension |
|---|
| Fenholloway River at U.S. 19 | 8061 |
Steinhatchee River
| Monitoring Station | Phone Extension |
|---|
| Steinhatchee River near Cross City | 8071 |